Swarming Vulgar Mass of Infected Virulency
(Tune down 2.5 steps to B)
Rhy. Fig. 1
1st verse... (End Rhy. Fig. 1)
|------------------|----------------|-----------------|----------------|
|------------------|----------------|-----------------|----------------|
|*-----------------|----------------|-----------------|---------------*|
|*-------------5---|-4--------------|-----------------|---------------*|
|--5-5---5-4---3---|-2---7--6(tr7)--|-3-3---3-2---8---|-7---5--4(tr5)--|
|--3-3---3-2-------|----------------|-1-1---1-0---6---|-5--------------|
e q e q q q q h e q e q q q q h
Rhy. Fig. 2
|------------------|---------------------|---------------------|
|------------------|---------------------|---------------------|
|*-----------------|---------------------|---------------------|
|*-------------5---|-4--------------6666-|-5555-----------4444-|
|--5-5---5-4---3---|-2---7--6(tr7)-------|------5555-4444------|
|--3-3---3-2-------|---------------------|---------------------|
e q e q q q q q ssss ssss ssss ssss ssss
(End Rhy. Fig. 2)
|---------------------|
|---------------------|
|--------------------*|
|-3333---------------*|
|------3333-2222-4----|
|----------------2----|
ssss ssss ssss q
The second part of the first verse is simply Rhy. Fig. 1 (2x),
followed by Rhy. Fig. 2 (2x) again, into:
Rhy. Fig. 3
|------------------|---------|-----------------|-----------------|
|------------------|---------|-----------------|-----------------|
|*-----------------|---------|-----------------|-----------------|
|*---------5---4---|----%----|---------5---4---|---------5---4---|
|------5-4-------5-|---------|-----5-4-------5-|-1---5-4-------5-|
|--3---------------|---------|-2---------------|-----------------|
q e e q e e sim.
(End Rhy. Fig. 3)
|-----------------|---------|-----------------|------------------|
|-----------------|---------|-----------------|------------------|
|-----------------|---------|-----------------|-----------------*|
|---------5---4---|----%----|---------4---3---|---------8---7---*|
|-----5-4-------5-|---------|-----4-3-------4-|-----8-7-------8--|
|-3---------------|---------|-2---------------|-6----------------|
Rhy. Fig. 4
|--------------------|--------------------|-------------------|
|--------------------|--------------------|-------------------|
|*-------------------|--------------------|-------------------|
|*-------------------|--------------------|-------------------|
|-------5p4------4p3-|------5p4------7777-|------5p4------4p3-|
|--3333-----2222-----|-3333-----6666------|-3333-----2222-----|
ssss e e ssss e e ssss e e ssss ssss ssss e e ssss e e
(End Rhy. Fig. 4)
1... 2...
|------------------|------------------|
|------------------|------------------|
|-----------------*|------------------|
|-----------------*|------------------|
|------5p4-8-------|------5p4-8-------|
|-3333-----6-------|-3333-----6-------|
ssss e e e q. ssss e e h
Then play Rhy. Fig. 3 (2x), followed by Rhy. Fig. 4 (2x), into this:
1...2...3... 4...
|--------------------------|------------------------|--------------------|
|--------------------------|------------------------|--------------------|
|*-------------------------|-----------------------*|--------------------|
|*-------------4-----------|------------2----------*|-------------2------|
|--5---4-4-4---2---2-2-2---|-4--3-3-3---0---3-3-3---|-4---3-3-3---0--3-3-|
|--3---2-2-2-------0-0-0---|-2--1-1-1-------1-1-1---|-2---1-1-1------1-1-|
q s s e q s s e q s s e q s s e q s s e q e e
Slower Play 4x
|------------|--------------------------|-------------------------|
|------------|--------------------------|-------------------------|
|---rest-----|*-------------------------|------------------------*|
|------------|*-------------------------|------------------------*|
|------------|--5--4--5--8--7-----------|-4-----------3-----------|
|------------|--3--2--3--6--5-----------|-2-----------1-----------|
e e e e h h h
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|*-----------------|-----------------|-----------------|-----------------*|
|*-------5-4-----4-|-3-3-3-3-2-2-2-2-|-------5-4-----4-|-3-3-3-3-2-2-2-2-*|
|--5-4-5-3-2-3-4-2-|-1-1-1-1-0-0-0-0-|-5-4-5-3-2-3-4-2-|-1-1-1-1-0-0-0-0--|
|--3-2-3-----1-2---|-----------------|-3-2-3-----1-2---|------------------|
straight 8ths... P.M.----------+
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|-6-------------|-5/6\5---3---2---|-6-------------|-5-5-----3--2---|
|-4-------------|-3/4\3---1---0---|-4-------------|-3-3-----1--0---|
w e e q q q w e e q q q
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|-6-------------|-5/6\5---3---2---|-6-------------|-5-5-----3-3----|
|-4-------------|-3/4\3---1---0---|-4-------------|-3-3-----1-1----|
w e e q q q w e e q e q.
|-------------------|---------------------|
|-------------------|-__3__---------------|
|*------------------|---------------------|
|*------------------|-1h2p1---1-----------|
|--2------2------2--|-------3---3-2-0-----|
|--0-0000-0-0000-0--|-----------------3-2-|
e ssss e ssss q s s s e e e e e e e
1...2...3... 4...
|------------------|--------------------|--------------------|
|------------------|--------------------|--------------------|
|------------------|-------------------*|--------------------|
|------------------|-----1-2-1---------*|-----1-2-1----------|
|-2------2------2--|-2h3-------3-2------|-2h3-------3-2------|
|-0-0000-0-0000-0--|---------------3-2--|---------------3~~~-|
e ssss e ssss e s s e e e e e e e s s e e e e e q
|--------------|---------------------|-------------|-------------------|
|--------------|-__3__---------------|-------------|-------------------|
|*-------------|---------------------|-------------|-------------------|
|*-------------|-1h2p1---1-----------|-------------|-----1-2-1---------|
|--2-----------|-------3---3-2-0-----|-2-----------|-2h3-------3-2-----|
|--0-----------|-----------------3-2-|-0-----------|---------------3-2-|
w s s s e e e e e e e w s s e e e e e e e
|--------------|---------------------|-------------|--------------------|
|--------------|-__3__---------------|-------------|--------------------|
|--------------|---------------------|-------------|-------------------*|
|--------------|-1h2p1---1-----------|-------------|-----1-2-1---------*|
|-6------------|-------3---3-2-0-----|-3-----------|-2h3-------3-2------|
|-4------------|-----------------3-2-|-1-----------|---------------3-2--|
w s s s e e e e e e e w s s e e e e e e e
|--------------|
|--------------|
|--------------|
|--------------|
|-2------------|
|-0------------|
q